Kunal Gosrani
Masters Student
NSF Center for High-Performance Reconfigurable Computing (CHREC)
NSF Center for High-Performance Reconfigurable Computing (CHREC)
| Office | 317 Larsen |
|---|---|
| Phone | (404) 751-8603 |
| gosrani@hcs.ufl.edu |
Research Interests
Device Architectures for Reconfigurable Computing
Application classifications for Reconfigurable Devices
Spring 2008 Schedule
EEL6763, Parallel Computer Architecture: MWF09:35 - 10:25 am
EEL6321, MOS Analog IC Design: MWF 10:40 - 11:30 am
BME5500, Biomedical Instrumentation: MWF 11:45 - 12:35 pm
| Time / Day | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:25 - 8:15 am (Per 1) | |||||
| 8:30 - 9:20 am (Per 2) | Lab | Lab | Lab | Lab | Lab |
| 9:35 - 10:25 am (Per 3) | EEL6763 | Lab | EEL6763 | Lab | EEL6763 |
| 10:40 - 11:30 am (Per 4) | EEL6321 | Lab | All Hands | Lab | EEL6321 |
| 11:45 - 12:35 pm (Per 5) | Lab | F4/F5 | Lab | Lab | Lab |
| 12:50 - 1:40 pm (Per 6) | BME5500 | Lab | BME5500 | F4/F5 | BME5500 |
| 1:55 - 2:45 pm (Per 7) | Lab | Lab | Lab | Lab | Lab |
| 3:00 - 3:50 pm (Per 8) | Lab | Lab | Lab | Lab | Lab |
| 4:05 - 4:55 pm (Per 9) | Lab | Lab | Lab | Lab | Lab |
| 5:10 - 6:00 pm (Per 10) | Lab | Lab | Lab | Lab | Lab |
| 6:15 - 7:05 pm (Per 11) |
